2026 Exhibitors by Industry
| Worldskills Try'a Skill Zones | |
| Advanced Manufacturing | WS12 |
| Auto Mechanics | WS16 |
| Aviation, IT, Heavy Vehicle | WS11 |
| Brick And Block Careers | WS10 |
| Bricklaying | WS9 |
| Building & Construction | WS13 |
| Clean Energy | WS14 |
| Community Care | WS15 |
| Electrotechnology | WS7 |
| Film, Screen and Media | WS17 |
| Floristry | WS7 |
| Heavy Vehicle | WS6 |
| Refrigeration | WS2 |
| Skillaroo - 3D | WS4 |
| Skillaroo - Hairdressing | WS5 |
| Skillaroo - Lachlan | WS4 |
| Skillaroo - Larni | WS5 |
| VETiS Automotive | WS16 |
| VETiS Bricklaying | WS9 |
| VETiS Wall & Floor Tiling | WS8 |
| Wall & Floor Tiling | WS8 |
| Aboriginal & Australian Studies | |
| Department of Education | 57 |
| Jobs and Skills Centres | 13 |
| Aboriginal & Torrens Strait Islander Pathways | |
| ADF Careers | 168 |
| Apprenticeship Support Australia | 73 |
| Australian Federal Police | 150 |
| Department of Justice - WA | 94 |
| Jobs and Skills Centres | 13 |
| Parks Australia | 69 |
| SRG Global | 80 |
| Zagul Biri Pty Ltd | 170I |
| Accounting & Bookkeeping | |
| Careers in Accounting and Finance | 32 |
| IPA Group | 161 |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| Acting & Dramatic Arts | |
| National Institute of Dramatic Arts - NIDA | 40 |
| Aerospace | |
| Flight Standards | 75 |
| Global Drone Solutions | 66 |
| Sigma Aerospace College | 114 |
| South Metropolitan TAFE | 12 |
| Squadrone | Unlocking minds, defying gravity | 170F |
| Aged Care | |
| Australian Health Practitioner Regulation Agency | 11 |
| Bestwest Care | 64 |
| St Jude's Health Care Services | 96 |
| Agriculture | |
| CBH Group | 164A |
| Curtin University | 100 |
| South Metropolitan TAFE | 12 |
| Squadrone | Unlocking minds, defying gravity | 170F |
| Aircraft Maintenance | |
| ADF Careers | 168 |
| Aviation Australia | 137 |
| Sigma Aerospace College | 114 |
| South Metropolitan TAFE | 12 |
| Western Australian Aviation College | 60 |
| Allied Health & Administration | |
| Australasian College of Health and Wellness | 113 |
| Autism Association of Western Australia | 91 |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| St George's University School of Medicine | 151 |
| St Jude's Health Care Services | 96 |
| Western Australian AI Hub | 170C |
| Apprenticeships & Traineeships | |
| ADF Careers | 168 |
| Apprenticeship Support Australia | 73 |
| Australian Collision Industry Alliance (ACIA) | 95 |
| Aviation Australia | 137 |
| Boating Industry Association of Western Australia | 76 |
| Brick And Block Careers | WS10 |
| CBH Group | 164A |
| Defence Industry Team | 159 |
| Department of Fire & Emergency Services | 24 |
| Department of Justice - WA | 94 |
| Directions Workforce Solutions | 53 |
| EGT & CET | 48 |
| ETS Infrastructure Management | 2 |
| Griffin Industrial | 170K |
| Jobs and Skills Centres | 13 |
| Main Roads Western Australia | 156 |
| MEGT | 46 |
| MIGAS Apprentices & Trainees | 79A |
| Minprovise | 29 |
| North Metropolitan TAFE | 12 |
| Parks Australia | 69 |
| Rio Tinto | 70 |
| Sigma Aerospace College | 114 |
| South Metropolitan TAFE | 12 |
| SRG Global | 80 |
| The Motor Trade Association of Western Australia | 139 |
| Toyota Australia | 141 |
| Train & Retain Pty Ltd | 163 |
| Arboriculture | |
| ETS Infrastructure Management | 2 |
| Genus Environmental | 74 |
| Architecture | |
| Adelaide University | 65 |
| Curtin University | 100 |
| Artificial Intelligence | |
| Squadrone | Unlocking minds, defying gravity | 170F |
| Western Australian AI Hub | 170C |
| Automotive | |
| ADF Careers | 168 |
| Australian Collision Industry Alliance (ACIA) | 95 |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| The Motor Trade Association of Western Australia | 139 |
| Toyota Australia | 141 |
| Aviation | |
| Adelaide University | 65 |
| ADF Careers | 168 |
| Airflite Flying College | 86 |
| Aviation Australia | 137 |
| Bunbury Flying School | 136 |
| eeger | 88 |
| Emirates Cabin Crew | 120 |
| Flight Standards | 75 |
| Global Drone Solutions | 66 |
| Pal Education | 19 |
| South Metropolitan TAFE | 12 |
| Western Australian Aviation College | 60 |
| Baking | |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| Banking & Finance | |
| Careers in Accounting and Finance | 32 |
| IPA Group | 161 |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| Toyota Australia | 141 |
| Barbering | |
| WA Academy of Hair, Beauty, Makeup and Nails | 155 |
| Beauty Therapy | |
| Australasian College of Health and Wellness | 113 |
| Emirates Cabin Crew | 120 |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| WA Academy of Hair, Beauty, Makeup and Nails | 155 |
| Border Security | |
| Australian Border Force | 118 |
| Building & Construction | |
| Brick And Block Careers | WS10 |
| Curtin University | 100 |
| EGT & CET | 48 |
| Minprovise | 29 |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| SRG Global | 80 |
| The Construction Training Fund | 105 |
| Train & Retain Pty Ltd | 163 |
| Business & Marketing | |
| CBH Group | 164A |
| Curtin University | 100 |
| Department of Education | 57 |
| Edith Cowan University | 67 |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| Business Administration | |
| ADF Careers | 168 |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| Torrens University Australia | 160 |
| Toyota Australia | 141 |
| Western Australian AI Hub | 170C |
| Business Advice & Mentoring | |
| ABS Institute | 52 |
| Careers in Accounting and Finance | 32 |
| Business Management &Services | |
| ABS Institute | 52 |
| APM - Self-Employment Assistance | 162 |
| Executive Risk Solutions (ERS) | 170B |
| Business Support Services | |
| ABS Institute | 52 |
| Zagul Biri Pty Ltd | 170I |
| Cabin Training | |
| Airflite Flying College | 86 |
| Emirates Cabin Crew | 120 |
| Career & Personal Development | |
| APM - Self-Employment Assistance | 162 |
| APM Employment Services | 9 |
| Australian Institute of Career Education (AICE) | 112 |
| Curtin University | 100 |
| Jobs and Skills Centres | 13 |
| MEGT | 46 |
| Murdoch University | 17 |
| Women In Technology WA (WiTWA) | 34 |
| Zagul Biri Pty Ltd | 170I |
| Career Guidance & Advice | |
| APM - Self-Employment Assistance | 162 |
| Apprenticeship Support Australia | 73 |
| Defence Industry Team | 159 |
| Greenhouse Education | 152 |
| Murdoch University | 17 |
| South Metropolitan TAFE | 12 |
| The University of Notre Dame Australia | 99 |
| The Youth Career Counsellor | 170H |
| WISE | 87 |
| Carpentry & Furniture Making | |
| North Metropolitan TAFE | 12 |
| Skill Hire | 180 |
| South Metropolitan TAFE | 12 |
| The Construction Training Fund | 105 |
| Child Care & Early Learning | |
| Greenhouse Education | 152 |
| Meerilinga Training College | 79 |
| Children's Services | |
| Greenhouse Education | 152 |
| Meerilinga Training College | 79 |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| Civil & Structural Engineering | |
| CBH Group | 164A |
| City of Wanneroo | 41 |
| Civil Construction Careers | 157 |
| Colas Australia Group | 7 |
| Curtin University | 100 |
| Engineering Institute of Technology | 97 |
| Gold Industry Group | 27 |
| Main Roads Western Australia | 156 |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| SRG Global | 80 |
| The Construction Training Fund | 105 |
| Water Corporation | 93 |
| Civil Construction | |
| BWE Drilling | 68 |
| City of Wanneroo | 41 |
| Civil Construction Careers | 157 |
| Duratec Ertech Joint Venture | 170E |
| Eastern Guruma | 28 |
| MyLeave - Construction Long Service Leave WA | 164 |
| North Metropolitan TAFE | 12 |
| Shire of East Pilbara | 92 |
| South Metropolitan TAFE | 12 |
| The Construction Training Fund | 105 |
| Civil Training | |
| Civil Construction Careers | 157 |
| Cleaning Services | |
| Compass Group Australia | 25 |
| Coding | |
| Squadrone | Unlocking minds, defying gravity | 170F |
| Communication | |
| ADF Careers | 168 |
| North Metropolitan TAFE | 12 |
| Shire of East Pilbara | 92 |
| South Metropolitan TAFE | 12 |
| Community & Family Services | |
| City of Wanneroo | 41 |
| Greenhouse Education | 152 |
| Meerilinga Training College | 79 |
| Shire of East Pilbara | 92 |
| South Metropolitan TAFE | 12 |
| Complementary Health | |
| Australasian College of Health and Wellness | 113 |
| Conservation & Land Management | |
| City of Wanneroo | 41 |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| Construction Industry | |
| Colas Australia Group | 7 |
| Duratec Ertech Joint Venture | 170E |
| Global Coating Systems | 170J |
| MyLeave - Construction Long Service Leave WA | 164 |
| North Metropolitan TAFE | 12 |
| Skill Hire | 180 |
| South Metropolitan TAFE | 12 |
| The Construction Training Fund | 105 |
| The Crane Industry Council of Australia | 175 |
| Train & Retain Pty Ltd | 163 |
| Cookery | |
| ADF Careers | 168 |
| Compass Group Australia | 25 |
| eeger | 88 |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| Corrective Services | |
| Department of Justice - WA | 94 |
| Counselling | |
| Australian Counselling Association | 111 |
| Cranes & Rigging | |
| The Crane Industry Council of Australia | 175 |
| Crime Prevention | |
| Australian Federal Police | 150 |
| Western Australia Police Force | 22 |
| Criminal Justice | |
| Australian Federal Police | 150 |
| Western Australia Police Force | 22 |
| Customer Service | |
| Emirates Cabin Crew | 120 |
| My First Job | 4 |
| Toyota Australia | 141 |
| Cyber Security | |
| ADF Careers | 168 |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| Western Australian AI Hub | 170C |
| Data Analytics | |
| ADF Careers | 168 |
| Health Information Management Association of Australia Ltd. | 6 |
| Western Australian AI Hub | 170C |
| Defence Industry & Space | |
| ADF Careers | 168 |
| ASC – Australia's Submarine Company | 15 |
| City of Cockburn – Defence Industry Careers Zone | 170 |
| Defence Industry Team | 159 |
| Department of Fire & Emergency Services | 24 |
| Global Coating Systems | 170J |
| Griffin Industrial | 170K |
| SHEQ Management | 170D |
| South Metropolitan TAFE | 12 |
| Squadrone | Unlocking minds, defying gravity | 170F |
| Thales Australia | 170G |
| Zagul Biri Pty Ltd | 170I |
| Dental | |
| Adelaide University | 65 |
| ADF Careers | 168 |
| Australian Health Practitioner Regulation Agency | 11 |
| Design | |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| Torrens University Australia | 160 |
| Digital Media | |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| Disability Employment & Support Services | |
| APM Employment Services | 9 |
| At Home Care | 59 |
| Autism Association of Western Australia | 91 |
| St Jude's Health Care Services | 96 |
| Distance Education | |
| Engineering Institute of Technology | 97 |
| Diversity & Inclusion | |
| APM Employment Services | 9 |
| Department of Education | 57 |
| Department of Justice - WA | 94 |
| Murdoch University | 17 |
| St Jude's Health Care Services | 96 |
| Women In Technology WA (WiTWA) | 34 |
| Drone Training | |
| Aviation Australia | 137 |
| Global Drone Solutions | 66 |
| Squadrone | Unlocking minds, defying gravity | 170F |
| Early Childhood | |
| Department of Education | 57 |
| Department of Education - Swimming and Water Safety | 116 |
| Greenhouse Education | 152 |
| Meerilinga Training College | 79 |
| Economics & Finance | |
| CBH Group | 164A |
| IPA Group | 161 |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| Education | |
| Adelaide University | 65 |
| ADF Careers | 168 |
| Australasian College of Health and Wellness | 113 |
| Australian Collision Industry Alliance (ACIA) | 95 |
| Australian Institute of Career Education (AICE) | 112 |
| Aviation Australia | 137 |
| Boating Industry Association of Western Australia | 76 |
| Bunbury Flying School | 136 |
| CHC | 18 |
| Curtin University | 100 |
| Defence Industry Team | 159 |
| Department of Education | 57 |
| Department of Education - Swimming and Water Safety | 116 |
| Edith Cowan College | 98 |
| Edith Cowan University | 67 |
| eeger | 88 |
| Engineering Institute of Technology | 97 |
| Flight Standards | 75 |
| Global Drone Solutions | 66 |
| Heed Health Education | 81 |
| IDEAcademy | 45 |
| Meerilinga Training College | 79 |
| MEGT | 46 |
| Mine Training Australia | 37 |
| Murdoch University | 17 |
| North Metropolitan TAFE | 12 |
| Pal Education | 19 |
| Scitech | 125 |
| SEDA College WA | 63 |
| SEDA Group | 110 |
| Skill Hire | 180 |
| South Metropolitan TAFE | 12 |
| Squadrone | Unlocking minds, defying gravity | 170F |
| St George's University School of Medicine | 151 |
| The Hotel School Australia | 44 |
| The University of Notre Dame Australia | 99 |
| Torrens University Australia | 160 |
| University of Western Australia | 102 |
| WAUSM - Medical School | 158 |
| Western Australian Aviation College | 60 |
| Electrical | |
| ADF Careers | 168 |
| ASC – Australia's Submarine Company | 15 |
| Duratec Ertech Joint Venture | 170E |
| EGT & CET | 48 |
| Skill Hire | 180 |
| Electrical & Renewable Energy | |
| EGT & CET | 48 |
| Fortescue | 30 |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| Electronics & Computer Systems | |
| ADF Careers | 168 |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| Emergency Response & Services | |
| Executive Risk Solutions (ERS) | 170B |
| Heed Health Education | 81 |
| Western Australia Police Force | 22 |
| Employment | |
| ADF Careers | 168 |
| APM Employment Services | 9 |
| ASC – Australia's Submarine Company | 15 |
| Australian Border Force | 118 |
| Australian Collision Industry Alliance (ACIA) | 95 |
| Australian Counselling Association | 111 |
| Australian Federal Police | 150 |
| Aviation Australia | 137 |
| Barto Gold Mining Pty Ltd | 38 |
| Brick And Block Careers | WS10 |
| CBH Group | 164A |
| City of Wanneroo | 41 |
| Compass Group Australia | 25 |
| Defence Industry Team | 159 |
| Department of Education | 57 |
| Department of Education - Swimming and Water Safety | 116 |
| Department of Fire & Emergency Services | 24 |
| Department of Justice - WA | 94 |
| Directions Workforce Solutions | 53 |
| eeger | 88 |
| Emirates Cabin Crew | 120 |
| Evolution Mining | 135 |
| Fortescue | 30 |
| Gold Industry Group | 27 |
| Greenhouse Education | 152 |
| Griffin Industrial | 170K |
| Health Information Management Association of Australia Ltd. | 6 |
| Main Roads Western Australia | 156 |
| Meerilinga Training College | 79 |
| MEGT | 46 |
| My First Job | 4 |
| Rio Tinto | 70 |
| Sandvik Mining | 90 |
| Sigma Aerospace College | 114 |
| Skill Hire | 180 |
| St Jude's Health Care Services | 96 |
| The Construction Training Fund | 105 |
| The Crane Industry Council of Australia | 175 |
| Toyota Australia | 141 |
| Water Corporation | 93 |
| Western Australia Police Force | 22 |
| WISE | 87 |
| Engineering | |
| Adelaide University | 65 |
| ADF Careers | 168 |
| ASC – Australia's Submarine Company | 15 |
| Civil Construction Careers | 157 |
| Colas Australia Group | 7 |
| Engineering Institute of Technology | 97 |
| Evolution Mining | 135 |
| Global Coating Systems | 170J |
| Gold Industry Group | 27 |
| Griffin Industrial | 170K |
| International Experience Canada – Consulate General of Canada | 8 |
| Main Roads Western Australia | 156 |
| North Metropolitan TAFE | 12 |
| Shire of East Pilbara | 92 |
| South Metropolitan TAFE | 12 |
| Water Corporation | 93 |
| Entrepreneurship & Small Business | |
| ABS Institute | 52 |
| IDEAcademy | 45 |
| IPA Group | 161 |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| Entry Skills | |
| ADF Careers | 168 |
| At Home Care | 59 |
| Bestwest Care | 64 |
| Meerilinga Training College | 79 |
| My First Job | 4 |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| Environmental Science | |
| ADF Careers | 168 |
| Curtin University | 100 |
| Evolution Mining | 135 |
| Gold Industry Group | 27 |
| North Metropolitan TAFE | 12 |
| Scitech | 125 |
| SHEQ Management | 170D |
| South Metropolitan TAFE | 12 |
| Water Corporation | 93 |
| Event Management | |
| eeger | 88 |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| The Hotel School Australia | 44 |
| Experiential Learning | |
| Squadrone | Unlocking minds, defying gravity | 170F |
| Fashion & Fashion Business | |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| Fast Food | |
| My First Job | 4 |
| Film, Tv, Animation & Game Development | |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| Finance | |
| Careers in Accounting and Finance | 32 |
| IPA Group | 161 |
| First Aid | |
| ADF Careers | 168 |
| Department of Fire & Emergency Services | 24 |
| Heed Health Education | 81 |
| Fitness, Sport & Recreation | |
| ADF Careers | 168 |
| Department of Education - Swimming and Water Safety | 116 |
| Department of Fire & Emergency Services | 24 |
| North Metropolitan TAFE | 12 |
| SEDA Group | 110 |
| South Metropolitan TAFE | 12 |
| Flight Training | |
| Airflite Flying College | 86 |
| Aviation Australia | 137 |
| Bunbury Flying School | 136 |
| Global Drone Solutions | 66 |
| Western Australian Aviation College | 60 |
| Floristry | |
| South Metropolitan TAFE | 12 |
| Further Education | |
| Airflite Flying College | 86 |
| Edith Cowan University | 67 |
| Murdoch University | 17 |
| SEDA Group | 110 |
| The University of Notre Dame Australia | 99 |
| Game Design, Animation, Visual Effects | |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| Geospatial Science & Surveying | |
| ADF Careers | 168 |
| Gold Industry Group | 27 |
| North Metropolitan TAFE | 12 |
| Government & Legal | |
| ADF Careers | 168 |
| Australian Border Force | 118 |
| Australian Federal Police | 150 |
| City of Wanneroo | 41 |
| Department of Justice - WA | 94 |
| LGIRS – WorkSafe | 50 |
| Parks Australia | 69 |
| Shire of East Pilbara | 92 |
| Town of Port Hedland | 3 |
| WA Public Sector | 5 |
| Western Australia Police Force | 22 |
| Graduate Programs | |
| Australian Federal Police | 150 |
| Department of Education | 57 |
| Duratec Ertech Joint Venture | 170E |
| Main Roads Western Australia | 156 |
| The University of Notre Dame Australia | 99 |
| Graduation Holidays / Schoolies | |
| Leavers | 78 |
| Graphic Design & Print Media | |
| North Metropolitan TAFE | 12 |
| Group Training | |
| Bestwest Care | 64 |
| Directions Workforce Solutions | 53 |
| MEGT | 46 |
| Skill Hire | 180 |
| Hair & Beauty | |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| WA Academy of Hair, Beauty, Makeup and Nails | 155 |
| Health & Lifestyle | |
| North Metropolitan TAFE | 12 |
| SEDA College WA | 63 |
| South Metropolitan TAFE | 12 |
| Health Science | |
| Adelaide University | 65 |
| ADF Careers | 168 |
| Australasian College of Health and Wellness | 113 |
| Curtin University | 100 |
| Edith Cowan University | 67 |
| Environmental Health | 1 |
| Health Information Management Association of Australia Ltd. | 6 |
| North Metropolitan TAFE | 12 |
| Scitech | 125 |
| SEDA College WA | 63 |
| SHEQ Management | 170D |
| South Metropolitan TAFE | 12 |
| WAUSM - Medical School | 158 |
| Horticulture | |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| Hospitality | |
| Compass Group Australia | 25 |
| eeger | 88 |
| Emirates Cabin Crew | 120 |
| My First Job | 4 |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| The Hotel School Australia | 44 |
| Hotel Management | |
| eeger | 88 |
| The Hotel School Australia | 44 |
| Torrens University Australia | 160 |
| Human Movement & Exercise Science | |
| North Metropolitan TAFE | 12 |
| Scitech | 125 |
| Human Resources & Services | |
| ADF Careers | 168 |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| Information Technology | |
| ADF Careers | 168 |
| North Metropolitan TAFE | 12 |
| Rio Tinto | 70 |
| South Metropolitan TAFE | 12 |
| In-Home Care & Community Services | |
| At Home Care | 59 |
| Bestwest Care | 64 |
| St Jude's Health Care Services | 96 |
| Interior Design | |
| North Metropolitan TAFE | 12 |
| The Construction Training Fund | 105 |
| Interview Training & Preparation | |
| Defence Industry Team | 159 |
| Jobs and Skills Centres | 13 |
| Labour Hire | |
| Skill Hire | 180 |
| SMS Mining Services | 117 |
| Train & Retain Pty Ltd | 163 |
| Legal Studies | |
| ADF Careers | 168 |
| Curtin University | 100 |
| North Metropolitan TAFE | 12 |
| Library Studies | |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| Makeup & Nail Technology | |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| WA Academy of Hair, Beauty, Makeup and Nails | 155 |
| Management & HRM | |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| Manufacturing & Welding | |
| ASC – Australia's Submarine Company | 15 |
| Griffin Industrial | 170K |
| Minprovise | 29 |
| North Metropolitan TAFE | 12 |
| SHEQ Management | 170D |
| South Metropolitan TAFE | 12 |
| SQP Engineering | 170A |
| Marine & Maritime | |
| ADF Careers | 168 |
| ASC – Australia's Submarine Company | 15 |
| Boating Industry Association of Western Australia | 76 |
| Duratec Ertech Joint Venture | 170E |
| Global Coating Systems | 170J |
| Griffin Industrial | 170K |
| SRG Global | 80 |
| Marketing & Communications | |
| CBH Group | 164A |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| Mathematics | |
| Curtin University | 100 |
| Scitech | 125 |
| South Metropolitan TAFE | 12 |
| MBA | |
| Adelaide University | 65 |
| CHC | 18 |
| Mechanical & Electrical Trades | |
| EGT & CET | 48 |
| Fortescue | 30 |
| Mechanical Engineering | |
| Engineering Institute of Technology | 97 |
| Minprovise | 29 |
| Media Arts | |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| Media &Communication | |
| Edith Cowan University | 67 |
| Medical | |
| Australian Health Practitioner Regulation Agency | 11 |
| Heed Health Education | 81 |
| Medical Sciences | |
| Edith Cowan University | 67 |
| South Metropolitan TAFE | 12 |
| WAUSM - Medical School | 158 |
| Medicine | |
| Adelaide University | 65 |
| WAUSM - Medical School | 158 |
| Mental Health & Drug Education | |
| Bestwest Care | 64 |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| Migration Services | |
| Department of Training and Workforce Development - Migration Services | 51 |
| Mining, Geoscience, Oil & Gas | |
| Barto Gold Mining Pty Ltd | 38 |
| BWE Drilling | 68 |
| Eastern Guruma | 28 |
| Evolution Mining | 135 |
| Executive Risk Solutions (ERS) | 170B |
| Fortescue | 30 |
| Global Coating Systems | 170J |
| Gold Industry Group | 27 |
| Mine Training Australia | 37 |
| Minprovise | 29 |
| North Metropolitan TAFE | 12 |
| Rio Tinto | 70 |
| Sandvik Mining | 90 |
| SHEQ Management | 170D |
| SMS Mining Services | 117 |
| South Metropolitan TAFE | 12 |
| SRG Global | 80 |
| Western Australian AI Hub | 170C |
| Music & Sound Production | |
| North Metropolitan TAFE | 12 |
| Natural Health & Wellbeing | |
| Australasian College of Health and Wellness | 113 |
| South Metropolitan TAFE | 12 |
| NDIS | |
| APM Employment Services | 9 |
| At Home Care | 59 |
| St Jude's Health Care Services | 96 |
| Networking | |
| SEDA Group | 110 |
| Networking & Security | |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| Not For Profit | |
| Australian Counselling Association | 111 |
| Meerilinga Training College | 79 |
| The Motor Trade Association of Western Australia | 139 |
| TRANSAFE WA- iNSTRUCKTA! | 77 |
| Nursing & Midwifery | |
| ADF Careers | 168 |
| At Home Care | 59 |
| Australian Health Practitioner Regulation Agency | 11 |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| Outdoor Recreation & Education | |
| Department of Education - Swimming and Water Safety | 116 |
| South Metropolitan TAFE | 12 |
| Painting & Decorating | |
| Skill Hire | 180 |
| Pathology | |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| Performing Arts | |
| Edith Cowan University | 67 |
| National Institute of Dramatic Arts - NIDA | 40 |
| Pharmacy | |
| Adelaide University | 65 |
| ADF Careers | 168 |
| Photography & Videography | |
| Global Drone Solutions | 66 |
| Physiotherapy | |
| ADF Careers | 168 |
| Plumbing & Water Operations | |
| Skill Hire | 180 |
| Water Corporation | 93 |
| Policing | |
| ADF Careers | 168 |
| Australian Federal Police | 150 |
| Western Australia Police Force | 22 |
| Primary Industries &Science | |
| Scitech | 125 |
| Professional Development | |
| CHC | 18 |
| South Metropolitan TAFE | 12 |
| Project Management | |
| CBH Group | 164A |
| Civil Construction Careers | 157 |
| Duratec Ertech Joint Venture | 170E |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| The Construction Training Fund | 105 |
| Psychology | |
| ADF Careers | 168 |
| Australian Health Practitioner Regulation Agency | 11 |
| Recruitment | |
| Apprenticeship Support Australia | 73 |
| St Jude's Health Care Services | 96 |
| Registered Training Organisation | |
| ABS Institute | 52 |
| Australian Collision Industry Alliance (ACIA) | 95 |
| Australian Institute of Career Education (AICE) | 112 |
| Aviation Australia | 137 |
| Bestwest Care | 64 |
| Mine Training Australia | 37 |
| SEDA Group | 110 |
| The University of Notre Dame Australia | 99 |
| Western Australian Aviation College | 60 |
| Retail & Visual Merchandising | |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| Safety Management & Services | |
| Gold Industry Group | 27 |
| SHEQ Management | 170D |
| South Metropolitan TAFE | 12 |
| Sales & Marketing | |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| Science | |
| ASC – Australia’s Submarine Company | 15 |
| Gold Industry Group | 27 |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| Women In Technology WA (WiTWA) | 118 |
| Screen & Media | |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| Security Training & Services | |
| Australian Federal Police | 151 |
| South Metropolitan TAFE | 12 |
| Signwriting, Painting & Decorating | |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| Skilled Migration | |
| Department of Training and Workforce Development - Migration Services | 51 |
| Small Business | |
| ABS Institute | 52 |
| Social Work | |
| South Metropolitan TAFE | 12 |
| Software Development | |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| Sport & Recreation | |
| ADF Careers | 168 |
| Department of Education - Swimming and Water Safety | 116 |
| Department of Fire & Emergency Services | 24 |
| North Metropolitan TAFE | 12 |
| SEDA Group | 110 |
| South Metropolitan TAFE | 12 |
| Study Abroad Programs | |
| The Hotel School Australia | 44 |
| The University of Notre Dame Australia | 99 |
| Surveying | |
| Evolution Mining | 135 |
| North Metropolitan TAFE | 12 |
| The Construction Training Fund | 105 |
| TAFE | |
| Defence Industry Team | 159 |
| Greenhouse Education | 152 |
| Jobs and Skills Centres | 13 |
| South Metropolitan TAFE | 12 |
| Tax, BAS & ASIC | |
| Careers in Accounting and Finance | 32 |
| IPA Group | 161 |
| Teaching | |
| Adelaide University | 65 |
| CHC | 18 |
| Department of Education | 57 |
| Department of Education - Swimming and Water Safety | 116 |
| Technical Production | |
| National Institute of Dramatic Arts - NIDA | 40 |
| Tertiary Admissions | |
| Adelaide University | 65 |
| Curtin University | 100 |
| Edith Cowan College | 98 |
| Murdoch University | 17 |
| University of Western Australia | 102 |
| Tourism & Travel | |
| eeger | 88 |
| Emirates Cabin Crew | 120 |
| International Experience Canada – Consulate General of Canada | 8 |
| Leavers | 78 |
| The Hotel School Australia | 44 |
| Western Australian Aviation College | 60 |
| Trades & Training | |
| Apprenticeship Support Australia | 73 |
| ASC – Australia’s Submarine Company | 15 |
| Bunbury Flying School | 136 |
| Directions Workforce Solutions | 53 |
| EGT & CET | 48 |
| Gold Industry Group | 27 |
| International Experience Canada – Consulate General of Canada | 8 |
| North Metropolitan TAFE | 12 |
| South Metropolitan TAFE | 12 |
| Traffic Management | |
| TRANSAFE WA- iNSTRUCKTA! | 77 |
| Training | |
| ABS Institute | 52 |
| APM - Self-Employment Assistance | 162 |
| Department of Education - Swimming and Water Safety | 116 |
| Global Drone Solutions | 66 |
| Greenhouse Education | 152 |
| International Experience Canada – Consulate General of Canada | 8 |
