2024 Exhibitors by Industry
COME AND TRY A SKILL | |
Aerospace, Maritime and Logistics | Hall 3 |
Animation | Hall 3 |
Augmented Reality Welder | Hall 3 |
BOOM Radio | Hall 3 |
Bricklaying | Hall 3 |
Building Design | Hall 3 |
Childrens Services | Hall 3 |
Clean Energy | Hall 3 |
Creative Industries | Hall 3 |
Cyber Security | Hall 3 |
Defence, Mechanical & Fabrication | Hall 3 |
Electric Vehicle | Hall 3 |
Fashion & Textiles | Hall 3 |
Graphic Design | Hall 3 |
Information Technology | Hall 3 |
Interior Design | Hall 3 |
Jewellery | Hall 3 |
Mining and Resources | Hall 3 |
Music | Hall 3 |
Nursing | Hall 3 |
Painting | Hall 3 |
Photography | Hall 3 |
Product Design | Hall 3 |
Science and Environment | Hall 3 |
Sport, Fitness and Massage | Hall 3 |
Virtual Reality | Hall 3 |
WORLDSKILLS COMPETITIONS | |
Automotive | Hall 3 |
Bricklaying | Hall 3 |
Heavy Vehicle Mechanics | Hall 3 |
Refrigeration | Hall 3 |
Wall & Floor Tiling | Hall 3 |
ABORIGINAL AND AUSTRALIAN STUDIES | |
Department of Education - Western Australia | 76 |
Jobs and Skills Centres | 16 |
ACCOUNTING & BOOKKEEPING | |
ADF Careers | 210 |
North Metropolitan TAFE | 14 |
South Metropolitan TAFE | 14 |
AEROSPACE | |
Babcock Australasia | 191 |
Global Drone Solutions | 72 |
South Metropolitan TAFE | 14 |
AGED CARE & DISABILITY EMPLOYMENT | |
AMA College | 186 |
BaptistCare | 234 |
Gateway Training Academy | 231 |
Maxima | 189 |
Mercy Care 'Every Person Matters' | 219 |
My Flex Health / My Flex Training | 187 |
North Metropolitan TAFE | 14 |
South Metropolitan TAFE | 14 |
St Jude's Health Care Services | 222 |
Stanley College | 81 |
The Amana Living Training Institute | 147 |
AGRICULTURE | |
CBH Group | 183 |
Curtin University | 145 |
Primary Industry Futures | 137 |
South Metropolitan TAFE | 14 |
University of Tasmania | 33 |
AIR-CONDITIONING & REFRIGERATION | |
South Metropolitan TAFE | 14 |
AIRCRAFT MAINTENANCE | |
ADF Careers | 210 |
Babcock Australasia | 191 |
South Metropolitan TAFE | 14 |
WA Aviation College | 143 |
ALLIED HEALTH & ADMINISTRATION | |
AMA College | 186 |
BaptistCare | 234 |
Institute of Health and Nursing, Australia (IHNA) | 221 |
My Flex Health / My Flex Training | 187 |
North Metropolitan TAFE | 14 |
Perth Radiological Clinic | 225 |
South Metropolitan TAFE | 14 |
ANIMAL STUDIES & VETERINARY | |
South Metropolitan TAFE | 14 |
APPRENTICESHIPS & TRAINEESHIPS | |
ABS Institute of Management | 96 |
AMA College | 186 |
Apprenticeship Support Australia | 110 |
Australian Apprenticeships Incentive System | 190 |
Australian Glass & Window Association (AGWA) | 175 |
BGC Australia | 83 |
Brick & Block Careers | WS28 |
BUSY at Work -The Apprenticeship Community | 233 |
DBM Vircon | 111 |
DDH1 Drilling | 62 |
Defence Industry Team / MEGT | 238 |
Department of Fire and Emergency Services | 11 |
Electrical Group Training (EGT) & College of Electrical Training (CET) | 80 |
Energy Skills Solutions | 59 |
Epiroc Australia Pty ltd | 116 |
Gold Industry Group | 40 |
Higgins Coatings | 196 |
Jobs and Skills Centres | 16 |
Main Roads Western Australia | 182 |
Maxima | 189 |
MEGT | 181 |
MGM Bulk | 32 |
North Metropolitan TAFE | 14 |
REMA TIP TOP Australia | 41 |
Rio Tinto | 60 |
Roy Hill | 113 |
Sign & Print Career Connections | 132 |
South Metropolitan TAFE | 14 |
Stanley College | 81 |
The Amana Living Training Institute | 147 |
Truck Centre WA | 170 |
Western Power | 115 |
AQUACULTURE | |
Primary Industry Futures | 137 |
South Metropolitan TAFE | 14 |
AQUATIC INDUSTRY EDUCATION & TRAINING | |
University of Tasmania | 33 |
ARCHITECTURE | |
BE A Landscape Architect | 99 |
Construction Training Fund | 90 |
Curtin University | 145 |
AUTOMOTIVE | |
ADF Careers | 210 |
Australian Collision Industry Alliance (ACIA) | 119 |
North Metropolitan TAFE | 14 |
Sign & Print Career Connections | 132 |
South Metropolitan TAFE | 14 |
Truck Centre WA | 170 |
AVIATION | |
ADF Careers | 210 |
Bunbury Flying School | 199 |
dnata catering & retail | 121 |
Flight Standards | 98 |
Global Drone Solutions | 72 |
South Metropolitan TAFE | 14 |
WA Aviation College | 143 |
BAKING | |
North Metropolitan TAFE | 14 |
South Metropolitan TAFE | 14 |
BANKING & FINANCE | |
Gold Industry Group | 40 |
North Metropolitan TAFE | 14 |
South Metropolitan TAFE | 14 |
Stanley College | 81 |
BEAUTY THERAPY | |
Infinity Beauty Academy | 142A |
North Metropolitan TAFE | 14 |
South Metropolitan TAFE | 14 |
WA Academy - Hair, Beauty, Makeup & Nails | 141 |
BUILDING & CONSTRUCTION | |
Australian Glass & Window Association (AGWA) | 175 |
BGC Australia | 83 |
Brick & Block Careers | WS28 |
CBH Group | 183 |
Civmec Construction & Engineering | 194 |
Construction Training Fund | 90 |
DBM Vircon | 111 |
National Association of Women in Construction | 213 |
North Metropolitan TAFE | 14 |
SEDA College WA | 150 |
Sign & Print Career Connections | 132 |
South Metropolitan TAFE | 14 |
The Crane Industry Council of Australia | 66 |
BUILDING, DESIGN & DRAFTING | |
BE A Landscape Architect | 99 |
Bureau Veritas | 37 |
Construction Training Fund | 90 |
Curtin University | 145 |
DBM Vircon | 111 |
National Institute of Technology | 85 |
North Metropolitan TAFE | 14 |
South Metropolitan TAFE | 14 |
BUSINESS & MARKETING | |
CBH Group | 183 |
Curtin University | 145 |
Department of Education - Western Australia | 76 |
National Institute of Technology | 85 |
North Metropolitan TAFE | 14 |
Primary Industry Futures | 137 |
South Metropolitan TAFE | 14 |
Stanley College | 81 |
Tourism Western Australia representing WA Tourism & Hospitality Industry | 154 |
BUSINESS ADMINISTRATION | |
Aurizon | 67 |
ICHM - International College of Hotel Management | 12 |
National Institute of Technology | 85 |
North Metropolitan TAFE | 14 |
Office of the Director of Public Prosecutions | 139 |
Primary Industry Futures | 137 |
South Metropolitan TAFE | 14 |
Stanley College | 81 |
Strata Community Association (WA) | 151 |
CAREER & PERSONAL DEVELOPMENT | |
APM Employment Services | 9 |
Australian Apprenticeships Incentive System | 190 |
Curtin University | 145 |
Defence Industry Team / MEGT | 238 |
GenFuture | 237 |
IDEAcademy | 235 |
Maxima | 189 |
MEGT | 181 |
Rio Tinto | 60 |
South Metropolitan TAFE | 14 |
Unique Student Identifier (USI) | 10 |
CAREER COUNSELLING | |
Career Mentoring Australia | 232 |
GenFuture | 237 |
CARPENTRY & FURNITURE MAKING | |
Construction Training Fund | 90 |
Emyjor Services | 42 |
North Metropolitan TAFE | 14 |
South Metropolitan TAFE | 14 |
CHILD CARE | |
Gateway Training Academy | 231 |
Greenhouse Education | 224 |
Meerilinga Training College | 7 |
Regional Early Education and Development Inc | 236 |
CHILDREN'S SERVICES | |
Gateway Training Academy | 231 |
Junior Adventures Group | 179 |
Mercy Care 'Every Person Matters' | 219 |
North Metropolitan TAFE | 14 |
Regional Early Education and Development Inc | 236 |
South Metropolitan TAFE | 14 |
Stanley College | 81 |
CIVIL & CONSTRUCTION | |
Carey Group Holdings | 4 |
Construction Training Fund | 90 |
DBM Vircon | 111 |
Eastern Guruma | 31 |
Emyjor Services | 42 |
Main Roads Western Australia | 182 |
National Institute of Technology | 85 |
North Metropolitan TAFE | 14 |
NRW Holdings | 38 |
Real Futures Australia | 1 |
South Metropolitan TAFE | 14 |
The Crane Industry Council of Australia | 66 |
Warrikal | 44 |
WesTrac | 45 |
CIVIL & STRUCTURAL ENGINEERING | |
CBH Group | 183 |
City of Armadale | 6 |
Civmec Construction & Engineering | 194 |
Construction Training Fund | 90 |
Curtin University | 145 |
DBM Vircon | 111 |
Gold Industry Group | 40 |
North Metropolitan TAFE | 14 |
Shire of Ashburton | 219A |
South Metropolitan TAFE | 14 |
Water Corporation | 193 |
CIVIL TRAINING | |
RMS Training | 134 |
CODING | |
National Institute of Technology | 85 |
COMMUNICATION | |
CBH Group | 483 |
North Metropolitan TAFE | 14 |
South Metropolitan TAFE | 14 |
Stanley College | 81 |
COMMUNITY & FAMILY SERVICES | |
Gateway Training Academy | 231 |
Mercy Care 'Every Person Matters' | 219 |
South Metropolitan TAFE | 14 |
COMMUNITY SERVICES | |
BaptistCare | 234 |
My Supports | 149 |
North Metropolitan TAFE | 14 |
Shire of Ashburton | 219A |
South Metropolitan TAFE | 14 |
Stanley College | 81 |
COMPLEMENTARY HEALTH | |
South Metropolitan TAFE | 14 |
Stanley College | 81 |
CONSERVATION & LAND MANAGEMENT | |
Gold Industry Group | 40 |
North Metropolitan TAFE | 14 |
Primary Industry Futures | 137 |
South Metropolitan TAFE | 14 |
CONSTRUCTION MANAGEMENT | |
Construction Training Fund | 90 |
Everthought College Of Construction | 230 |
North Metropolitan TAFE | 14 |
South Metropolitan TAFE | 14 |
COOKERY | |
Compass Group Australia | 28 |
dnata catering & retail | 121 |
Nando's ANZ | 136 |
North Metropolitan TAFE | 14 |
South Metropolitan TAFE | 14 |
Stanley College | 81 |
COUNSELLING | |
North Metropolitan TAFE | 14 |
CRANES & RIGGING | |
Liebherr-Australia | 130 |
The Crane Industry Council of Australia | 66 |
CRIME PREVENTION | |
Australian Federal Police | 29 |
CRIMINAL JUSTICE | |
Australian Federal Police | 29 |
Office of the Director of Public Prosecutions | 139 |
CYBER SECURITY | |
National Institute of Technology | 85 |
North Metropolitan TAFE | 14 |
South Metropolitan TAFE | 14 |
DEFENCE INDUSTRY | |
ADF Careers | 210 |
ASC – Australia’s Submarine Company | 198 |
Babcock Australasia | 191 |
Civmec Construction & Engineering | 194 |
Defence Industry Team / MEGT | 238 |
Department of Fire and Emergency Services | 11 |
South Metropolitan TAFE | 14 |
DENTAL | |
North Metropolitan TAFE | 14 |
DESIGN | |
BE A Landscape Architect | 99 |
DBM Vircon | 111 |
North Metropolitan TAFE | 14 |
Sign & Print Career Connections | 132 |
South Metropolitan TAFE | 14 |
DIGITAL LITERACY | |
North Metropolitan TAFE | 14 |
South Metropolitan TAFE | 14 |
DIGITAL MEDIA | |
North Metropolitan TAFE | 14 |
SAE University College | 102 |
South Metropolitan TAFE | 14 |
Stanley College | 81 |
University of Tasmania | 33 |
DISABILITY EMPLOYMENT | |
Ability WA | 106 |
APM Employment Services | 9 |
Eighty9 Limited | 58 |
Hospitality Disability Network | 5 |
Maxima | 189 |
St Jude's Health Care Services | 222 |
DISABILITY SUPPORT & SUPPORT COORDINATION | |
Maxima | 189 |
DISABILITY SERVICES | |
AMA College | 186 |
CoAct VisAbility | 226 |
Mercy Care 'Every Person Matters' | 219 |
My Supports | 149 |
DRONE TRAINING | |
Global Drone Solutions | 72 |
Primary Industry Futures | 137 |
South Metropolitan TAFE | 14 |
ECONOMICS & FINANCE | |
CBH Group | 183 |
North Metropolitan TAFE | 14 |
South Metropolitan TAFE | 14 |
EDUCATION | |
ABS Institute of Management | 96 |
ADF Careers | 210 |
Australian Collision Industry Alliance (ACIA) | 119 |
Bond University | 97 |
Bunbury Flying School | 199 |
Curtin University | 145 |
Defence Industry Team / MEGT | 238 |
Edith Cowan University | 64 |
Flight Standards | 98 |
Global Drone Solutions | 72 |
Gold Industry Group | 40 |
IDEAcademy | 235 |
Infinity Beauty Academy | 142A |
Junior Adventures Group | 179 |
Meerilinga Training College | 7 |
MEGT | 181 |
Murdoch University | 22 |
My Flex Health / My Flex Training | 187 |
North Metropolitan TAFE | 14 |
SAE University College | 102 |
SEDA College WA | 150 |
South Metropolitan TAFE | 14 |
Stanley College | 81 |
TCS NDT | 142 |
The University of Notre Dame Australia | 104 |
The University of Western Australia | 152 |
Training Alliance Group | 220 |
Translating & Interpreting (NAATI) | 86 |
Unique Student Identifier (USI) | 10 |
University of Adelaide | 70 |
EDUCATION & LANGUAGES | |
Department of Education - Western Australia | 76 |
Everthought College Of Construction | 230 |
North Metropolitan TAFE | 14 |
South Metropolitan TAFE | 14 |
ELECTRICAL & MECHANICAL | |
ASC – Australia’s Submarine Company | 198 |
Electrical Group Training (EGT) & College of Electrical Training (CET) | 80 |
Primary Industry Futures | 137 |
Truck Centre WA | 170 |
Western Power | 115 |
ELECTRICAL & RENEWABLE ENERGY | |
Energy Skills Solutions | 59 |
North Metropolitan TAFE | 14 |
South Metropolitan TAFE | 14 |
ELECTRONICS & COMPUTER SYSTEMS | |
North Metropolitan TAFE | 14 |
South Metropolitan TAFE | 14 |
EMERGENCY RESPONSE | |
SETS - Safety & Emergency Training | 105 |
EMPLOYMENT | |
Ability WA | 106 |
ADF Careers | 210 |
AMA College | 186 |
APM Employment Services | 9 |
ASC – Australia’s Submarine Company | 198 |
Assetlink Services | 153 |
Aurizon | 67 |
Australian Apprenticeships Incentive System | 190 |
Australian Drilling Industry Association | 34 |
Australian Federal Police | 29 |
Australian Meat Industry Council | 73 |
Bureau Veritas | 37 |
Career Mentoring Australia | 232 |
CBH Group | 183 |
Compass Group Australia | 28 |
Crown Equipment Pty Ltd | 118 |
Department of Fire and Emergency Services | 11 |
DevelopmentWA | 20 |
Eastern Guruma | 31 |
Gold Industry Group | 40 |
Greenhouse Education | 224 |
Hospitality Disiability Network | 5 |
Institute of Health and Nursing, Australia (IHNA) | 221 |
Maxima | 189 |
MEGT | 181 |
Mercy Care 'Every Person Matters' | 219 |
My Flex Health / My Flex Training | 187 |
National Association of Women in Construction | 213 |
NRW Holdings | 38 |
Orontide | 180 |
Primary Industry Futures | 137 |
Rio Tinto | 60 |
Roy Hill | 113 |
Sandvik Mining and Rock Solutions | 47 |
SETS - Safety & Emergency Training | 105 |
St Jude's Health Care Services | 222 |
Strata Community Association (WA) | 151 |
The Amana Living Training Institute | 147 |
The Crane Industry Council of Australia | 66 |
Tourism Western Australia representing WA Tourism & Hospitality Industry | 154 |
Truck Centre WA | 170 |
Unique Student Identifier (USI) | 10 |
Warrikal | 44 |
Water Corporation | 193 |
Western Australia Police Force | 25 |
EMPLOYMENT SERVICES | |
APM Employment Services | 9 |
Career Mentoring Australia | 232 |
CoAct VisAbility | 226 |
Eighty9 Limited | 58 |
Jobs and Skills Centres | 16 |
Maxima | 189 |
MEGT | 181 |
Training Alliance Group | 220 |
ENGINEERING | |
ASC – Australia’s Submarine Company | 198 |
Babcock Australasia | 191 |
BGC Australia | 83 |
Bunbury Flying School | 199 |
Bureau Veritas | 37 |
CBH Group | 183 |
Consulate General Of Canada | 57 |
Crown Equipment Pty Ltd | 118 |
Curtin University | 145 |
DBM Vircon | 111 |
Gold Industry Group | 40 |
Main Roads Western Australia | 182 |
Metso | 71 |
North Metropolitan TAFE | 14 |
NRW Holdings | 38 |
Primary Industry Futures | 137 |
Questas Group | 46 |
Sign & Print Career Connections | 132 |
South Metropolitan TAFE | 14 |
Superyacht Australia | 68 |
Talison Lithium Pty Ltd | 43 |
TCS NDT | 142 |
University of Adelaide | 70 |
Warrikal | 44 |
Water Corporation | 193 |
ENTREPRENEURSHIP & SMALL BUSINESS | |
ABS Institute of Management | 96 |
Career Mentoring Australia | 232 |
IDEAcademy | 235 |
North Metropolitan TAFE | 14 |
Primary Industry Futures | 137 |
South Metropolitan TAFE | 14 |
ENTRY SKILLS | |
Australian Federal Police | 29 |
City of Armadale | 6 |
Defence Industry Team / MEGT | 238 |
Flight Standards | 98 |
Gold Industry Group | 40 |
Maxima | 189 |
Nando's ANZ | 136 |
North Metropolitan TAFE | 14 |
South Metropolitan TAFE | 14 |
ENVIRONMENTAL & BIOENERGY | |
JJ's Waste & Recycling | 3 |
ENVIRONMENTAL SCIENCE | |
BE A Landscape Architect | 99 |
Curtin University | 145 |
Gold Industry Group | 40 |
North Metropolitan TAFE | 14 |
Primary Industry Futures | 137 |
South Metropolitan TAFE | 14 |
Water Corporation | 193 |
EVENT MANAGEMENT | |
North Metropolitan TAFE | 14 |
South Metropolitan TAFE | 14 |
Tourism Western Australia representing WA Tourism & Hospitality Industry | 154 |
FACILITIES SERVICES | |
Assetlink Services | 153 |
FAMILY SERVICES | |
My Supports | 149 |
FASHION & FASHION BUSINESS | |
North Metropolitan TAFE | 14 |
South Metropolitan TAFE | 14 |
FAST FOOD | |
Nando's ANZ | 136 |
FILM, ANIMATION & GAME DEVELOPMENT | |
North Metropolitan TAFE | 14 |
SAE University College | 102 |
South Metropolitan TAFE | 14 |
FIRST AID | |
Department of Fire and Emergency Services | 11 |
South Metropolitan TAFE | 14 |
Stanley College | 81 |
FITNESS, SPORT & RECREATION | |
Department of Fire and Emergency Services | 11 |
Fitness & Lifestyle Group | 148 |
North Metropolitan TAFE | 14 |
South Metropolitan TAFE | 14 |
FLORISTRY | |
South Metropolitan TAFE | 14 |
FOOD TECHNOLOGY | |
Primary Industry Futures | 137 |
South Metropolitan TAFE | 14 |
GAMING, ANIMATION & VISUAL EFFECTS | |
North Metropolitan TAFE | 14 |
South Metropolitan TAFE | 14 |
GEOSPATIAL SCIENCE AND SURVEYING | |
Gold Industry Group | 40 |
North Metropolitan TAFE | 14 |
GOVERNMENT, PROPERTY AND LEGAL | |
Australian Federal Police | 29 |
City of Armadale | 6 |
DevelopmentWA | 20 |
Main Roads Western Australia | 182 |
MyLeave – Construction Long Service WA | 176 |
Office of the Director of Public Prosecutions | 139 |
Primary Industry Futures | 137 |
Shire of Ashburton | 219A |
Strata Community Association (WA) | 151 |
Unique Student Identifier (USI) | 10 |
GRADUATION HOLIDAYS / SCHOOLIES | |
Leavers.com.au | 135 |
GRAPHIC DESIGN & PRINT MEDIA | |
Sign & Print Career Connections | 132 |
North Metropolitan TAFE | 14 |
HAIR & BEAUTY | |
North Metropolitan TAFE | 14 |
South Metropolitan TAFE | 14 |
WA Academy - Hair, Beauty, Makeup & Nails | 141 |
HEALTH & LIFESTYLE | |
AMA College | 186 |
Fitness & Lifestyle Group | 148 |
Gateway Training Academy | 231 |
North Metropolitan TAFE | 14 |
SEDA College WA | 150 |
South Metropolitan TAFE | 14 |
HEALTH SCIENCE | |
Curtin University | 145 |
Edith Cowan University | 64 |
North Metropolitan TAFE | 14 |
Perth Radiological Clinic | 225 |
SEDA College WA | 150 |
South Metropolitan TAFE | 14 |
University of Adelaide | 70 |
HORTICULTURE | |
North Metropolitan TAFE | 14 |
Primary Industry Futures | 137 |
South Metropolitan TAFE | 14 |
HOSPITALITY | |
Compass Group Australia | 28 |
Hospitality Disability Network | 5 |
ICHM - International College of Hotel Management | 12 |
North Metropolitan TAFE | 14 |
Seagrass Boutique Hospitality Group | 140 |
South Metropolitan TAFE | 14 |
Stanley College | 81 |
Superyacht Australia | 68 |
Tourism Western Australia representing WA Tourism & Hospitality Industry | 154 |
HOTEL MANAGEMENT | |
ICHM - International College of Hotel Management | 12 |
HUMAN MOVEMENT & EXERCISE SCIENCE | |
Junior Adventures Group | 179 |
North Metropolitan TAFE | 14 |
HUMAN RESOURCES & SERVICES | |
CBH Group | 183 |
Gold Industry Group | 40 |
North Metropolitan TAFE | 14 |
Primary Industry Futures | 137 |
South Metropolitan TAFE | 14 |
INFORMATION TECHNOLOGY | |
CBH Group | 183 |
City of Armadale | 6 |
Curtin University | 145 |
Gold Industry Group | 40 |
National Institute of Technology | 85 |
North Metropolitan TAFE | 14 |
Rio Tinto | 60 |
South Metropolitan TAFE | 14 |
Stanley College | 81 |
INNOVATION & ENTREPRENEURSHIP | |
Curtin University | 145 |
Epiroc Australia Pty ltd | 116 |
INTERIOR DESIGN | |
Construction Training Fund | 90 |
North Metropolitan TAFE | 14 |
INTERVIEW TRAINING & PREPARATION | |
CoAct VisAbility | 226 |
LABOR HIRE | |
Maxima | 189 |
LABORATORY MEDICINE | |
South Metropolitan TAFE | 14 |
LANGUAGES & TRANSLATION | |
North Metropolitan TAFE | 14 |
South Metropolitan TAFE | 14 |
LEGAL STUDIES | |
Curtin University | 145 |
North Metropolitan TAFE | 14 |
Office of the Director of Public Prosecutions | 139 |
University of Tasmania | 33 |
LIBRARY STUDIES & TEACHING | |
North Metropolitan TAFE | 14 |
South Metropolitan TAFE | 14 |
LITERACY & NUMERACY | |
North Metropolitan TAFE | 14 |
South Metropolitan TAFE | 14 |
MANAGEMENT | |
Primary Industry Futures | 137 |
Stanley College | 81 |
Strata Community Association (WA) | 151 |
MANAGEMENT & HRM | |
Assetlink Services | 153 |
North Metropolitan TAFE | 14 |
South Metropolitan TAFE | 14 |
MANUFACTURING & WELDING | |
ASC – Australia’s Submarine Company | 198 |
BGC Australia | 83 |
Civmec Construction & Engineering | 194 |
Crown Equipment Pty Ltd | 118 |
JJ's Waste & Recycling | 3 |
Liebherr-Australia | 130 |
Metso | 71 |
North Metropolitan TAFE | 14 |
NRW Holdings | 38 |
Orontide | 180 |
Primary Industry Futures | 137 |
Questas Group | 46 |
REMA TIP TOP Australia | 41 |
Sign & Print Career Connections | 132 |
South Metropolitan TAFE | 14 |
Truck Centre WA | 170 |
Worksafe WA | 218 |
MARINE | |
Primary Industry Futures | 137 |
South Metropolitan TAFE | 14 |
MARITIME TRADES | |
ADF Careers | 210 |
ASC – Australia’s Submarine Company | 198 |
Liebherr-Australia | 130 |
Primary Industry Futures | 137 |
South Metropolitan TAFE | 14 |
Superyacht Australia | 68 |
University of Tasmania | 33 |
MARKETING | |
North Metropolitan TAFE | 14 |
South Metropolitan TAFE | 14 |
Stanley College | 81 |
MATHEMATICS | |
Curtin University | 145 |
South Metropolitan TAFE | 14 |
MBA | |
University of Adelaide | 70 |
MEAT PROCESSING | |
Australian Meat Industry Council | 73 |
MECHANICAL ENGINEERING | |
Primary Industry Futures | 137 |
Truck Centre WA | 170 |
MECHANICAL & ELECTRICAL TRADES | |
Primary Industry Futures | 137 |
Questas Group | 46 |
MEDIA ARTS | |
North Metropolitan TAFE | 14 |
SAE University College | 102 |
South Metropolitan TAFE | 14 |
MEDICAL SCIENCES | |
Edith Cowan University | 64 |
Perth Radiological Clinic | 225 |
South Metropolitan TAFE | 14 |
MENTAL HEALTH & DRUG EDUCATION | |
North Metropolitan TAFE | 14 |
South Metropolitan TAFE | 14 |
MINING, GEOSCIENCE, OIL & GAS | |
Australian Drilling Industry Association | 34 |
Carey Group Holdings | 4 |
Curtin University | 145 |
DBM Vircon | 111 |
DDH1 Drilling | 62 |
Eastern Guruma | 31 |
Epiroc Australia Pty ltd | 116 |
Gold Industry Group | 40 |
JJ's Waste & Recycling | 3 |
Liebherr-Australia | 130 |
Metso | 71 |
MGM Bulk | 32 |
North Metropolitan TAFE | 14 |
NRW Holdings | 38 |
Orontide | 180 |
QUBE Bulk | 192 |
Real Futures Australia | 1 |
REMA TIP TOP Australia | 41 |
Rio Tinto | 60 |
Roy Hill | 113 |
Sandvik Mining and Rock Solutions | 47 |
South Metropolitan TAFE | 14 |
Talison Lithium Pty Ltd | 43 |
The Crane Industry Council of Australia | 66 |
Warrikal | 44 |
MOBILE PLANT OPERATING | |
Australian Drilling Industry Association | 34 |
RMS Training | 134 |
MUSIC & SOUND PRODUCTION | |
North Metropolitan TAFE | 14 |
SAE University College | 102 |
University of Tasmania | 33 |
NATURAL HEALTH & WELLBEING | |
South Metropolitan TAFE | 14 |
NETWORKING & SECURITY | |
North Metropolitan TAFE | 14 |
South Metropolitan TAFE | 14 |
NOT FOR PROFIT | |
Maxima | 189 |
NURSING & MIDWIFERY | |
AMA College | 186 |
Edith Cowan University | 64 |
Institute of Health and Nursing, Australia (IHNA) | 221 |
Junior Adventures Group | 179 |
My Flex Health / My Flex Training | 187 |
North Metropolitan TAFE | 14 |
South Metropolitan TAFE | 14 |
NUTRITION & FOOD SCIENCES | |
South Metropolitan TAFE | 14 |
OUTDOOR RECREATION & EDUCATION | |
South Metropolitan TAFE | 14 |
PAINTING & DECORATING | |
Higgins Coatings | 196 |
PATHOLOGY | |
North Metropolitan TAFE | 14 |
South Metropolitan TAFE | 14 |
PERFORMING ARTS | |
Edith Cowan University | 64 |
PHOTOGRAPHY | |
North Metropolitan TAFE | 14 |
PLUMBING & WATER OPERATIONS | |
Emyjor Services | 42 |
POLICING | |
Australian Federal Police | 29 |
Western Australia Police Force | 25 |
PROCUREMENT & PURCHASING | |
CBH Group | 183 |
Primary Industry Futures | 137 |
South Metropolitan TAFE | 14 |
PROFESSIONAL RESUME SERVICE | |
South Metropolitan TAFE | 14 |
PROJECT MANAGEMENT | |
CBH Group | 183 |
Construction Training Fund | 90 |
DBM Vircon | 111 |
DevelopmentWA | 20 |
National Institute of Technology | 85 |
North Metropolitan TAFE | 14 |
Primary Industry Futures | 137 |
Shire of Ashburton | 219A |
South Metropolitan TAFE | 14 |
PROPERTY & CONVEYANCING | |
Construction Training Fund | 90 |
DevelopmentWA | 20 |
Strata Community Association (WA) | 151 |
PSYCHOLOGY | |
Eighty9 Limited | 58 |
Junior Adventures Group | 179 |
REAL ESTATE | |
Strata Community Association (WA) | 151 |
RECRUITMENT | |
Maxima | 189 |
REGISTERED TRAINING ORGANISATION | |
Carey Group Holdings | 4 |
Eighty9 Limited | 58 |
Maxima | 189 |
RMS Training | 134 |
SETS - Safety & Emergency Training | 105 |
RENEWABLE ENERGY | |
Australian Apprenticeships Incentive System | 190 |
Australian Gas Infrastructure Group | 35 |
Western Renewables Link (AusNet) | 131 |
RETAIL & VISUAL MERCHANDISING | |
Australian Meat Industry Council | 73 |
North Metropolitan TAFE | 14 |
South Metropolitan TAFE | 14 |
SAFETY MANAGEMENT | |
Gold Industry Group | 40 |
South Metropolitan TAFE | 14 |
Worksafe WA | 218 |
SALES & MARKETING | |
Crown Equipment Pty Ltd | 118 |
North Metropolitan TAFE | 14 |
Primary Industry Futures | 137 |
South Metropolitan TAFE | 14 |
Stanley College | 81 |
SCIENCE | |
ASC – Australia’s Submarine Company | 198 |
Gold Industry Group | 40 |
North Metropolitan TAFE | 14 |
Primary Industry Futures | 137 |
South Metropolitan TAFE | 14 |
SCREEN & MEDIA | |
North Metropolitan TAFE | 14 |
South Metropolitan TAFE | 14 |
SECURITY TRAINING | |
Australian Federal Police | 29 |
Real Futures Australia | 1 |
South Metropolitan TAFE | 14 |
SHUTDOWN & MAINTENANCE RESOURCES | |
Orontide | 180 |
REMA TIP TOP Australia | 41 |
SIGN LANGUAGE | |
North Metropolitan TAFE | 14 |
SIGNWRITING PAINTING & DECORATING | |
North Metropolitan TAFE | 14 |
Sign & Print Career Connections | 132 |
South Metropolitan TAFE | 14 |
SMALL BUSINESS | |
ABS Institute of Management | 96 |
SOCIAL WORK | |
South Metropolitan TAFE | 14 |
University of Tasmania | 33 |
SOFTWARE DEVELOPMENT | |
North Metropolitan TAFE | 14 |
Primary Industry Futures | 137 |
South Metropolitan TAFE | 14 |
SPORT & RECREATION | |
Fitness & Lifestyle Group | 148 |
STRATA MANAGEMENT | |
Strata Community Association (WA) | 151 |
STUDENT ACCOMMODATION | |
Curtin University | 145 |
SUPPORT SERVICES | |
APM Employment Services | 9 |
Mercy Care 'Every Person Matters' | 219 |
South Metropolitan TAFE | 14 |
SURVEYING | |
Construction Training Fund | 90 |
North Metropolitan TAFE | 14 |
TERTIARY ADMISSIONS | |
IDEAcademy | 235 |
The University of Western Australia | 152 |
TOURISM | |
Consulate General of Canada | 57 |
North Metropolitan TAFE | 14 |
South Metropolitan TAFE | 14 |
Superyacht Australia | 68 |
